Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,740.39 | 27.44 ![]() | 0.41 ![]() | |||
FTSE 250 | 20,881.50 | 278.57 ![]() | 1.35 ![]() | |||
FTSE 350 | 3,841.79 | 21.96 ![]() | 0.57 ![]() | |||
FTSE All Share | 3,816.31 | 22.40 ![]() | 0.59 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,188.40 | 257.86 ![]() | 0.83 ![]() | |||
Nasdaq | 13,457.20 | 260.07 ![]() | 1.97 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2021 at 07:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | 0.11 ![]() | ||
Japanese Yen | 141.73 | 0.29 ![]() | 0.21 ![]() | ||
United States Dollar | 1.37 | 0.01 ![]() | 0.35 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2021 at 07:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 6,740.39 | 27.44 ![]() | 0.41 ![]() |
FTSE All Share | 3,816.31 | 22.40 ![]() | 0.59 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.13 | 0.00 ![]() | 0.11 ![]() |
United States Dollar | ||
1.37 | 0.01 ![]() | 0.35 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2021 at 07:00 AM